Grade | Q195,Q215,Q235,08AL,SPCC,SPCD,SPCE,SPCEN,ST12,ST13,ST14,ST15,ST16,DC01,DC03,DC04,DC05,DC06 |
Standard | ISO,JIS,ASTM,AS EN |
Thickness | 0.12 ~ 3.00 mm (Cold Rolled)1.20 ~ 4.60 mm (Hot Rolled ) |
Width | 10 - 600 mm (strip)600 - 1250 mm (coil) or as Your Request ( regular width 1000mm, 1250mm, 1500mm ) |
Tolerance | Thickness: ±0.01 mmWidth: ±2 mm |
Coil ID | 508 mm - 610 mm |
Coil Weight | 3 - 8 ton or as Your Request |
Surface Treatment | Oil,Passivation, Chromated, Skin-passed, Anti-finger Print |
Transport Type | Container, bulk and train |
Payment Terms | T/T, L/C at sight,West Union,D/P,D/A,Paypal |
Packing | Standard Export packing(Plastic film in the first layer,second layer is Kraft paper. Third layer is galvanized sheet) |
1.Generally package:Anti-water paper+strapped with min three strapping strips. | |
2.Standard exporting package: Anti-water paper and plastic+covered by iron sheet+ strapped withmin three strapping strips. | |
3.Excellent package:Anti-water paper and plastic film+ covered by iron sheet+ strapped with minthree strapping strips+fixed on the iron or wooden pallets by strapping strips. | |
Shipping | 1.Shipping by containers. |
2.Shipping by bulk ship. |
담당자 : | Greg Cheng |
---|